Extrusion Blow Molding

사이트맵 이메일

Extrusion Blow Molding

Since 1978, we have been supplying excellent quality of Blow Molding Machine and grown up the biggest manufacturer in Korea.

NHBM Series

High speed automatic Blow Molding Machine for containers in range from 2 ml. - 30 liters.

Full range of NHBM series will respond to the various needs and conditions of customers.
Full automation and advanced technologies will guarantee enhanced productivity.
Strong structure and reliable part ensure to expect a longer lifetime.

Model Range

  • NHBM 1D E40 / E50 from 2 ml. - 1 liter
  • NHBM 2D E60 / E70 from 2 ml. - 2 liter
  • NHBM 3D E70 / E80 from 50 ml. - 4 liter
  • NHBM 4D E90 / E100 from 100 ml. - 6 liter
  • NHBM 6D E100 / E110 from 500 ml. - 10 liter
  • NHBM 7D E100 / E110 from 1 liter - 15 liter
  • NHBM 8D E100 - E120 from 10 liter - 30 liter

Features

  • High efficiency and energy saving by hybrid / full electic
  • Nitrided Screw & Barrel
  • Reliable head for excellent quality of bottle's surface
  • Automatic deflasing with cooling
  • Tie bar less clamping units for quick change of molds
  • Accurate control by advanced PC based technology (Beckhoff 400 point wall thickness control)

Optional Availabilities

  • Co-Extruder for View Strip
  • Co-Extruder for Multi Layer
  • Angle-adjustable blowpin for inclined neck bottles.
  • In Mold Label
  • Leak Tester, Wide Neck Cutter (In-Machine)
  • Conveying System for Products
  • Recycling System for Scrap

Specification

Blowing Unit
UnitNHBM 1DNHBM 2DNHBM 4DNHBM 6DNHBM 7SNHBM 7DNHBM 8D
Mold Clamping Force KN 25 60 130 150 200 150 200
Dry Cycle Time sec 1.8 2 3 4 4 4 4.5
Mold Transport Stroke mm 300 360 480 620 750 700 800
Mold Width (max) mm 290 350 470 610 750 690 790
Mold Height (max) mm 180 320 370 370 450 450 450
Opening Distance mm 305 360 560 560 560 560 560
Mold Thickness (max) mm 135 180 300 300 300 300 300
ExtruderE50E60E60E70E90E100E90E100E90E100E100E110E110E120
Screw Diameter & L/D mm 50 60 60 70 90 100 90 100 90 100 100 110 110 120
Screw L/D mm 24/1 24/1 24/1 24/1 26/1 26/1 26/1 26/1 26/1 26/1 26/1 26/1 26/1 26/1
Screw Speed Range rpm 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Plasticizing Capacity HDPE kg/hr 25 36 36 55 110 140 110 140 110 140 140 180 180 250
Driving Motor kw 7.5 15 15 22 45 55 45 55 45 55 55 75 75 130
Oil Pump Driving Motor kw 5.5 11 22 30 22 37 37
Approximate Utilities
Compressed Air Requirement
(6~8 bar)
l/min 1,000 1,300 2,500 3,200 2,500 5,000 5,000
Cooling Capacity Requirement Hydraulic Unit kcal/h 3,000 4,000 7,500 9,500 7,500 15,00 15,000
Hydraulic Oil Tank Capacity Liter 120 200 450 450 450 450 450
Machine Size Width mm 1,940 2,500 2,760 3,320 3,260 4,140 4,600
Length mm 3,300 3,900 5,100 5,100 5,200 5,450 5,700
Height mm 2,520 2,520 3,100 3,175 3,100 3,175 3,250 3,175 3,175
Weight ton 5 7 13 16 13.5 16.5 15 18 20

YLBT Series

Large Blow Molding Machine for Components in range from 30 liter to 60 liter

YLBT series is used for mid and large components molding in various fields of industry.
Robust desing and strong structure expand application range.
Our own unique technolgy of hydraulic cirquit will achieve maximum energy save.

YELBT Series

Extra Large Blow Molding Machine for components in range from 100 liter to 500 liter

YELBT series is suitable for large components in size and for engineering plastics such as HMW-HDPE, ABS, NORYL, XENOY, etc.
Strong structure of accumulative head and powerful clamping force enable to mold highly
required quality components such as spoiler, bumper guard, side step, drums and so on.

Specification

Blowing Unit
YLBT 60SYLBT 80SYLBT 100SYLBT 110SYLBT 120S
Mold Clamping Force KN 200 300 600 700 950
Dry Cycle Time Cm/sec 30 30 25 30 30
Mold Width (max) W mm 550 950 1,090 1,100 1,300
Mold Height (max) H mm 790 1,100 1,600 1,600 1,800
Opening Distance O mm 1,050 1,050 1,350 1,600 1,800
Mold Thickness (min) T mm 350 350 450 600 600
ExtruderE80E90E90E100E100E110E110E120
Screw L/D mm 26/1 26/1 26/1 26/1 26/1 26/1 28/1 28/1
Screw Diameter mm 80 90 90 100 100 110 110 120
Plasticizing Capacity (HDPE) kg/hr 80 110 110 140 140 180 180 270
Driving Motor kw 37 45 45 55 55 75 75 110
Oil pump Driving Motor kw 22 22 22 22 37 37 22×2EA 22×2EA
Approximate Utilities
Compressed Air Requirement (6~8 bar) L/min 1,000 1,200 1,500 1,800 2,000
Cooling Capacity Requirement Hydraulic Unit kcal/hr 9,000 10,000 12,000 9,500 9,500
Machine Size Width mm 3,200 3,500 4,100 11,000 11,500
Length mm 5,000 6,000 8,500 7,000 8,000
Height mm 3,900 4,200 5,700 5,700 6,700
Weight ton 13 25 32 40 50